Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 1 Bath 1,371 SqFt$299,900New
- 1/32 325 Beds 2 Baths 2,696 SqFt$789,000New
- 1/31 313 Beds 2 Baths 2,035 SqFt$329,900Active
- 1/50 503 Beds 2 Baths 1,710 SqFt$280,000Active
- 1/16 162 Beds 1 Bath 1,043 SqFt$1,900Active
- 1/83 834 Beds 2.5 Baths 3,020 SqFt$899,900Active
- 1/20 202 Beds 1 Bath 1,059 SqFt$1,900Active
- 1/46 463 Beds 2.5 Baths 2,610 SqFt$629,000Offer Show
- 1/42 423 Beds 3.5 Baths 2,772 SqFt$459,000Offer Show
- 1/77 773 Beds 2 Baths 3,220 SqFt$700,000Active
- 1/34 343 Beds 2.5 Baths 1,950 SqFt$394,000Offer Show
- 1/46 464 Beds 2 Baths 2,400 SqFt$389,900Pending
- 1/29 293 Beds 1.5 Baths 2,049 SqFt$798,900Active
- 1/37 373 Beds 2 Baths 1,480 SqFt$410,000Active
- 1/68 685 Beds 3.5 Baths 3,493 SqFt$639,000Offer Show
- 1/73 734 Beds 2 Baths 2,725 SqFt$625,000Pending
- 1/45 454 Beds 3.5 Baths 3,160 SqFt$845,000Active
- 3D3 Beds 2.5 Baths 1,707 SqFt$529,900Active
- 1/53 537,500 SqFt$724,900New
- 1/67 6715,000 SqFt$1,480,000Active
- 1/15 150.23 Acres$69,000Active
- 1/15 150.22 Acres$89,000Active
- 1/13 135.1 Acres$129,900Price Dropped by $10K
- 1/23 230.26 Acres$119,000Active