Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2.5 Baths 2,037 SqFt$449,900New
- 1/36 364 Beds 1 Bath 1,308 SqFt$214,900New
- 1/38 384 Beds 1.5 Baths 1,412 SqFt$189,900New
- 1/52 524 Beds 2.5 Baths 2,881 SqFt$445,000New
- 1/42 423 Beds 2.5 Baths 2,162 SqFt$275,000New
- 1/30 303 Beds 2 Baths 1,454 SqFt$265,000Offer Show
- 1/25 253 Beds 1 Bath 1,216 SqFt$209,000Price Dropped by $5K
- 1/7 73 Beds 1 Bath 1,500 SqFt$79,900Pending
- 1/23 232 Beds 2 Baths 1,267 SqFt$229,900Offer Show
- 1/29 292 Beds 1 Bath 1,004 SqFt$210,000Pending
- 1/41 413 Beds 2.5 Baths 1,952 SqFt$309,900Pending
- 1/25 252 Beds 2 Baths 1,470 SqFt$199,000Pending
- 1/11 113 Beds 1 Bath 880 SqFt$100,000Pending
- 1/19 192 Beds 1 Bath 936 SqFt$179,000Offer Show
- 1/19 192 Beds 1 Bath 660 SqFt$139,900Offer Show
- 1/25 253 Beds 1.5 Baths 1,642 SqFt$264,900Pending
- 1/57 574 Beds 3.5 Baths 2,381 SqFt$799,900Active
- 1/55 552 Beds 2 Baths 1,184 SqFt$295,000Pending
- 1/28 284 Beds 2 Baths 1,451 SqFt$150,000Offer Show
- 1/16 163 Beds 1 Bath 1,200 SqFt$2,000Active
- 3D4 Beds 3 Baths 2,745 SqFt$439,900Pending
601 Rimrock Road, Janesville, WI 53548-5850
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/32 325 Beds 2 Baths 1,906 SqFt$159,900Offer Show
- 1/43 431 Bed 1 Bath 700 SqFt$144,900Offer Show
- 1/58 583 Beds 2.5 Baths 1,662 SqFt$295,000Offer Show
2918 Mackintosh Drive, Janesville, WI 53548
Listed by Keller Williams Realty Signature
Single Family Home