Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 482 Baths 5,500 SqFt$19,800Active
- 0.54 Acres$89,900Active
- 1/48 4811,000 SqFt$1,500,000Active
- 1/57 572 Beds 3 Baths 1,288 SqFt$649,900New
- 1/52 523 Beds 3 Baths 2,352 SqFt$345,000New
- 1/68 683 Beds 3 Baths 2,856 SqFt$449,000Offer Show
- 1/46 462 Beds 1 Bath 860 SqFt$259,000New
- 1/22 222 Beds 1 Bath 1,404 SqFt$264,900New
- 1/45 451 Bed 1 Bath 330 SqFt$104,500Active
- 1/17 172 Beds 1 Bath 728 SqFt$92,900Active
- 1/56 563 Beds 2 Baths 1,870 SqFt$450,000Offer Show
- 1/34 342 Beds 2 Baths 1,436 SqFt$309,900Offer Show
- 1/59 595 Beds 3.5 Baths 5,072 SqFt$1,399,000Active
- 1/60 605 Beds 3.5 Baths 5,072 SqFt$1,250,000Active
- 1/49 495 Beds 2 Baths 2,328 SqFt$249,900Active
- 1/61 612 Beds 1 Bath 952 SqFt$145,000Active
- 1/41 413 Beds 1.5 Baths 1,170 SqFt$384,900Offer Bump
- 1/36 363 Beds 2 Baths 1,512 SqFt$210,000Active
527 Feather Trail, Nekoosa, WI 54457
Listed by First Weber Inc
Single Family Home, Manufactured Home
- 1/33 333 Beds 1 Bath 1,612 SqFt$149,900Offer Show
- 1/44 443 Beds 2 Baths 1,632 SqFt$359,000Active
- 1/34 343 Beds 2 Baths 1,469 SqFt$258,900Price Dropped by $11K
- 1/44 443 Beds 2 Baths 1,524 SqFt$465,000Offer Show
- 1/24 242 Beds 1 Bath 1,056 SqFt$124,900Offer Show
1630 Hawkshead Trail, Nekoosa, WI 54457
Listed by Rome Realty LLC
Single Family Home, Manufactured Home
- 1/62 623 Beds 2 Baths 2,220 SqFt$424,900Price Dropped by $25K
618 & 620 Little Fawn Drive, Nekoosa, WI 54457
Listed by Coldwell Banker Advantage LLC
Single Family Home, Manufactured Home