Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2.5 Baths 1,972 SqFt$614,875Open Sat 12PM-4PM
- 1/68 683 Beds 3.5 Baths 2,986 SqFt$585,000Price Dropped by $14K
- 1/31 313 Beds 2.5 Baths 1,901 SqFt$465,000Pending
- 1/34 342 Beds 2 Baths 1,098 SqFt$199,900Open 6/29 10AM-2PM
- 1/25 253 Beds 2 Baths 1,822 SqFt$573,680Pending
- 1/3 34 Beds 3 Baths 2,824 SqFt$499,999Active
4095 Eagle Mound Pass, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/20 203 Beds 2 Baths 1,764 SqFt$599,900Active
- 1/19 194 Beds 2.5 Baths 2,045 SqFt$559,900Offer Bump
- 1/12 123 Beds 2.5 Baths 2,086 SqFt$618,875Offer Show
- 1/59 594 Beds 2.5 Baths 2,907 SqFt$649,900Pending
- 1/8 83 Beds 2.5 Baths 2,277 SqFt$459,900Open Sat 1PM-3PM
- 1/58 586 Beds 5 Baths 3,580 SqFt$1,039,900Active
- 1/58 583 Beds 2.5 Baths 1,790 SqFt$519,900Active
- 1/58 583 Beds 2.5 Baths 1,790 SqFt$519,900Active
- 1/58 583 Beds 2.5 Baths 1,790 SqFt$519,900Active
- 1/58 583 Beds 2.5 Baths 1,790 SqFt$519,900Active
- 1/40 403 Beds 3 Baths 2,362 SqFt$524,900Offer Show
- 1/51 512 Beds 2 Baths 1,435 SqFt$459,900Offer Show
- 1/42 423 Beds 2 Baths 1,601 SqFt$536,900Price Dropped by $10K
6674 Warner Farm Drive, Deforest, WI 53532
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/4 44 Beds 3 Baths 3,024 SqFt$589,900Pending
4099 Eagle Mound Pass, Windsor, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/50 505 Beds 5 Baths 4,317 SqFt$965,000Active
- 1/20 204 Beds 2.5 Baths 2,446 SqFt$584,900Pending
- 3 Beds 2 Baths 1,760 SqFt$394,900Pending
6632 Uecker Drive, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/36 360.32 Acres$134,900Active