Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 2 Baths 1,906 SqFt$599,900Pending
- 1/41 414 Beds 3.5 Baths 2,430 SqFt$489,900Offer Show
- 1/25 253 Beds 2.5 Baths 1,898 SqFt$465,000Pending
- 3D3 Beds 2 Baths 2,070 SqFt$425,000Offer Show
- 1/46 464 Beds 2 Baths 2,267 SqFt$539,900Active
- 1/73 735 Beds 3 Baths 3,976 SqFt$1,150,000Open Sat 11AM-4PM
- 1/8 83 Beds 2.5 Baths 2,235 SqFt$668,875Offer Show
- 1/10 103 Beds 2.5 Baths 2,059 SqFt$638,875Open Sat 12PM-4PM
- 1/8 84 Beds 2.5 Baths 2,281 SqFt$624,875Price Dropped by $10K
- 1/31 314 Beds 3 Baths 2,703 SqFt$619,900Active
6643 Royal View Drive, Deforest, WI 53532
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/19 195 Beds 3 Baths 2,907 SqFt$649,900Pending
- 1/50 504 Beds 2.5 Baths 2,612 SqFt$648,990Pending
- 1/31 314 Beds 2.5 Baths 2,201 SqFt$549,900Pending
- 1/29 294 Beds 3 Baths 3,233 SqFt$632,900Offer Show
- 1/77 774 Beds 2.5 Baths 2,845 SqFt$600,000Pending
- 1/31 313 Beds 2 Baths 1,781 SqFt$579,900Offer Show
6631 Royal View Drive, Deforest, WI 53532
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/32 324 Beds 2.5 Baths 2,201 SqFt$521,900Pending
- 1/33 333 Beds 2.5 Baths 2,052 SqFt$497,900Pending
- 1/5 54 Beds 3 Baths 3,827 SqFt$829,900Active
- 1/34 344 Beds 3.5 Baths 3,500 SqFt$1,100,000Active
- 1/39 395 Beds 3.5 Baths 3,272 SqFt$845,500Active
- 1/37 375 Beds 3.5 Baths 3,207 SqFt$829,500Active
- 3 Beds 1 Bath 330 SqFt$355,000Pending
- 3D5 Beds 4.5 Baths 4,540 SqFt$1,675,000Open Sat 11AM-5PM
6835 Angelica Trail, Sun Prairie, WI 53590
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home