Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 3,129 SqFt$589,900Active
4126 Westerfield Lane, Madison, WI 53704
Listed by Coldwell Banker The Realty Group
Single Family Home
- 3D5 Beds 3.5 Baths 4,453 SqFt$949,900Active
- 1/33 334 Beds 2 Baths 1,816 SqFt$344,900Offer Show
- 1/53 533 Beds 3 Baths 2,530 SqFt$599,734Offer Show
- 1/20 202 Beds 2 Baths 1,854 SqFt$549,900Offer Show
- 1/53 532 Beds 2 Baths 1,435 SqFt$469,900Open Sat 1PM-3PM
- 3D4 Beds 3 Baths 3,141 SqFt$549,900Price Dropped by $50K
- 1/4 44 Beds 3 Baths 2,736 SqFt$529,900Active
6671 Warner Farm Drive, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/45 453 Beds 2 Baths 2,942 SqFt$425,000Offer Show
- 1/62 624 Beds 1.5 Baths 2,338 SqFt$379,900Pending
- 1/37 374 Beds 3 Baths 3,075 SqFt$524,900Offer Show
- 1/36 363 Beds 2 Baths 1,923 SqFt$449,900Price Dropped by $10K
- 1/55 555 Beds 3.5 Baths 4,304 SqFt$820,000Open Sat 11AM-1PM
- 1/30 305 Beds 3.5 Baths 5,612 SqFt$1,969,900Active
- 1/27 274 Beds 3.5 Baths 2,664 SqFt$500,000Active
- 1/38 384 Beds 1.5 Baths 1,850 SqFt$410,000Open Sat 11AM-1PM
- 1/34 343 Beds 2.5 Baths 2,117 SqFt$620,000Open Sun 3PM-5PM
- 1/21 213 Beds 2.5 Baths 2,894 SqFt$629,000Price Dropped by $20K
- 1/44 444 Beds 3 Baths 2,850 SqFt$635,000Active
829 Shooting Star Circle, Deforest, WI 53532-0000
Listed by Skyway Properties, LLC
Single Family Home
- 1/39 392 Beds 2 Baths 1,150 SqFt$1,950Active
6649 Windsor Commons Avenue, Deforest, WI 53598
Listed by Sprinkman Real Estate
Single Family Home, Condo
- 1/11 113 Beds 2.5 Baths 1,917 SqFt$479,900Price Dropped by $20K
4374 Bent Grass Court, Windsor, WI 53598
Listed by Lakeplace.com/Dane Arthur Real Estate Agency
Single Family Home
- 1/12 124 Beds 3 Baths 2,509 SqFt$594,615Price Dropped by $5K
- 1/21 213 Beds 2.5 Baths 2,264 SqFt$584,800Price Dropped by $5K
- 1/45 453 Beds 2 Baths 1,577 SqFt$475,900Offer Show